National Western Life
Confidence Flex 45
(RETIRED)
A Fixed Annuity with a 1-year fixed rate and a 15-year surrender period.
This product is not available in *** *** *** *** *** *** *** *** ***
| A.M. Best : A | Standard & Poor's: A |
|
The interest rate is guaranteed for 1 years Surrender charges last 15 years |
Last Rate Change: xx/xx/xxxx Next Rate Change: xx/xx/xxxx |
| Previous Rates xx/xx/xxxx |
Current Rates xx/xx/xxxx |
|||||
| Rate | Bonus | Yield to Surrender |
Rate | Bonus | Yield to Surrender |
|
| Band 5,000+ | **** | ***** | ***** | **** | ***** | ***** |
| Policy Year: | 1 | 2 | 3 | 4 | 5 |
| Bonus Rate: | **** | **** | **** | **** | **** |
A flexible premium a --[ subscription required to view full text ]--
* ******** ******* ******* ***** **** * *.*% ******* ***** ** **** * *** * *.*% ******* ***** ** ***** * ******* *.
No Riders Available |
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic Withdrawals
Systematic withdrawals are ***** ** *** ****** ****
*****************: **** ****** **** *****
**** *** ***** ** $****.**
*** *** ****** *** $****.**
**** ***** ******* ***** ******* * ****** ***** ****
Guaranteed Minimum I --[ subscription required to view full text ]--
********** ******* ******** **** ** ** ** *.*%
| Only available in WY |
*******
(*+(*-*) * */**)
*****:
*+ *** ****** ***** ******** **** **** ***** ** *** *********** *****
* = *** ****** ***** ******** **** ********* ********* *** *** ************ ***** *** ****** ** *** **** ** **** ** ******* **********, **** *** **** ** *** ******* ********* ** * *******. * ******** ***** **** *** ** ****, ******** ** *** ***** ** ******** ********** ** ********* ********, ** ********.
*= *** ****** ** ******** ****** **** *** **** ** **** ********** ** ******* ********* ** *** *** ** *** **** *********** ****. ***** ** ** ****** ***** ********** ***** *** **** *********** ****.
| Effective date of commission schedule: 02/21/2011 |
| Commissions are ******* ** ***** *** ** ******* **** ***** ******* **** ***** ****** **** **** ** ******* *****. |
Non-Qualified
|
Confidence Flex 45
(All approved states)
|
Up to age 69 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Ages 70-80 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Ages 81-85 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
Qualified
|
Confidence Flex 45
(All approved states)
|
Up to age 69 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Ages 70-75 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
Confidence Flex 45 with Trail
Non-Qualified
|
Confidence Flex 45
(All approved states)
|
Up to age 69 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Trail: | Trail years ***+ is ***** | ||||||||||
| Ages 70-80 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Trail: | Trail years ***+ is ***** | ||||||||||
| Ages 81-85 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Trail: | Trail years ***+ is ***** | ||||||||||
Confidence Flex 45 with Trail
Qualified
|
Confidence Flex 45
(All approved states)
|
Up to age 69 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Trail: | Trail years ***+ is ***** | ||||||||||
| Ages 70-75 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Initial Premium: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Renewal Premiums: | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
| Trail: | Trail years ***+ is ***** | ||||||||||
Related Information
Available SubscriptionsThis information is available with any of these subscriptions: Single-User EditionAn affordable, full access subscription, for the individual broker Office EditionMultiple users with administrative control over the products, features and content displayed Web EditionPut our product grids, detail and tools on your website instantly! Web Edition -RetailersA special edition for retailers, just the right amount of information for the consumer, plus the ability collect and manage leads. |
Additional InformationSee what else we offer: Upcoming Rate ChangesWe track rate changes and can notify you before they take effect! Annuity IllustrationsThe illustration system carriers prefer Rider ComparisonsCompare multiple income riders, side-by-side Product VideosAccess the Brainshark training videos right from our product lists |
719